ROSA BUILDERS PRIVATE LIMITED having CIN U70100KL2015PTC037845 is 55 years , 3 month & 22 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 1,000,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ROSA BUILDERS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of ROSA BUILDERS are Kattukkaran Francis Mathew and Kattukkaran Francis Mathew.
ROSA BUILDERS ' Corporate Identification Number (CIN) is U70100KL2015PTC037845 and its registration number is 037845. Users may contact ROSA BUILDERS on its Email address - arun.kumar@molecularglobal.com Registered address of ROSA BUILDERS is Flat no 2 a (68/1197) link heritage, chittur road,ernakulam,kerala,india-682018. Current status of ROSA BUILDERS PRIVATE LIMITED is - Active.
as on 01/22/2015
as on 01/22/2015
CIN | U70100KL2015PTC037845 |
---|---|
Company Status | Active |
Registration Number | 037845 |
Date of Incorporation | 01/22/2015 |
RoC | ROC Ernakulam |
Company Age | 10 years & 94 days |
Authorized Capital | ₹ 1000000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | arun.kumar@molecularglobal.com |
---|---|
Address | ERNAKULAM ERNAKULAM Kerala India 682019 |
Website | molecularglobal.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/22/2015 | 02766954 | *****7709C | 8 years | |
Director | 01/22/2015 | 02992025 | *****8807A | 8 years | |
Director | 01/27/2024 | 02766954 | *****7709C | 0 years | |
Director | 07/31/2023 | 02992025 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ROSA BUILDERS PRIVATE LIMITED having CIN U70100KL2015PTC037845 is 55 years , 3 month old Private Indian Company incorporated with MCA on 22 Jan 2015. ROSA BUILDERS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 1,000,000 and paid-up capital is 100,000.
CIN of ROSA BUILDERS PRIVATE LIMITED is U70100KL2015PTC037845.
Address of ROSA BUILDERS PRIVATE LIMITED is Flat no 2 a (68/1197) link heritage, chittur road,ernakulam,kerala,india-682018,.
The company has 4 directors/key management personnel JOSE MIBU,KATTUKKARAN MATHEW,JOSE MIBU,KATTUKKARAN MATHEW,
Email : arun.kumar@molecularglobal.com
Address : ERNAKULAM ERNAKULAM Kerala India 682019
ROSA BUILDERS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities